There is many errors when i update the Netbackup Appliance 5220 from 2.5 to 2.5.3 version.
After it has Rollback,there is many error again.
Maintenance
<!-- Maintenance Mode --!>
Error in tempfile() using /tmp/errfile_XXXXXX: Could not create temp file /tmp/errfile_2OlAoG: Read-only file system at /opt/NBUAppliance/scripts/nbu_runcmd.pm line 266
nbu5220.Support> Reboot
V-1-32 File open failed.
V-1-32 File open failed.
Error in tempfile() using /tmp/errfile_XXXXXX: Could not create temp file /tmp/errfile_qsAvSq: Read-only file system at /opt/NBUAppliance/scripts/nbu_runcmd.pm line 266
Compilation failed in require at /opt/NBUAppliance/scripts/nbapp_config.pm line 8.
BEGIN failed--compilation aborted at /opt/NBUAppliance/scripts/nbapp_config.pm line 8.
Compilation failed in require at /opt/NBUAppliance/scripts/nbu_start_stop.pl line 14.
BEGIN failed--compilation aborted at /opt/NBUAppliance/scripts/nbu_start_stop.pl line 14.
nbu5220.Support>
[END] 2013/7/11 16:07:05
nbu5220.Support> Test Software
V-1-32 File open failed.
V-1-32 File open failed.
Error in tempfile() using /tmp/errfile_XXXXXX: Could not create temp file /tmp/errfile_mylZWq: Read-only file system at /opt/NBUAppliance/scripts/nbu_runcmd.pm line 266
Compilation failed in require at /opt/NBUAppliance/scripts/nbapp_config.pm line 8.
BEGIN failed--compilation aborted at /opt/NBUAppliance/scripts/nbapp_config.pm line 8.
Compilation failed in require at /opt/NBUAppliance/scripts/self_test.pm line 12.
BEGIN failed--compilation aborted at /opt/NBUAppliance/scripts/self_test.pm line 12.
Compilation failed in require at /opt/NBUAppliance/scripts/self_test.pl line 10.
BEGIN failed--compilation aborted at /opt/NBUAppliance/scripts/self_test.pl line 10.
nbu5220.Monitor> Hardware ALL
Gathering hardware information. It might take about a minute...
Compute Node nbu5220
Time Monitoring Ran: Thu Jul 11 2013 16:40:30 CST
+---------------------------------------------------------------------------------------------------+
| Hardware monitor information |
|+-----------------------------------------------------------------------------+ |
|| name | manufacturer | serial | |
||-----------------------------+-------------------------+---------------------| |
||NetBackup 5220 |Symantec |SYM0900571 | |
|+-----------------------------------------------------------------------------+ |
| Firmware Information |
|+-----------------------------------------------------------------------------+ |
||ID| Name | Version | |
||--+--------------------------------------+-----------------------------------| |
||1 |Intel (R) RAID Controller RS2PI008 |12.12.0-0048 | |
||--+--------------------------------------+-----------------------------------| |
||2 |Intel(R) RAID Controller SROMBSASMP2 |11.0.1-0036 | |
||--+--------------------------------------+-----------------------------------| |
||3 |BIOS |S5500.86B.01.00.0057.031020111721 | |
||--+--------------------------------------+-----------------------------------| |
||4 |QLE2562 Slot2 |v5.03.01 | |
||--+--------------------------------------+-----------------------------------| |
||5 |QLE2562 Slot3 |v5.03.01 | |
||--+--------------------------------------+-----------------------------------| |
||6 |Intel_i340 |3.19-0 | |
||--+--------------------------------------+-----------------------------------| |
||7 |QLE2562 Slot4 |v5.03.01 | |
|+-----------------------------------------------------------------------------+ |
| Disk Information |
|+---------------------------------------------------------------------------------------+ |
||ID| Slot |Status |Foreign|Firmware| Serial |Capacity |Type|Enclosure|State |Acknowledge| |
|| |Number| | State |Version | Number | | | ID | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||1 |0 |Online,|None |0002 |9XG1AE8H|930.390GB|SAS |0 |OK |N/A | |
|| | |Spun Up| | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||2 |1 |Not |none |- |- |- |- |99 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||3 |1 |Online,|None |0006 |9WM7L5WE|1.817TB |SAS |24 |OK |N/A | |
|| | |Spun Up| | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||4 |1 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||5 |2 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||6 |3 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||7 |4 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||8 |5 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||9 |6 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
||--+------+-------+-------+--------+--------+---------+----+---------+------+-----------| |
||10|7 |Not |none |- |- |- |- |252 |Failed|No | |
|| | |Found | | | | | | | | | |
|+---------------------------------------------------------------------------------------+ |
| RAID Information |
|+-------------------------------------------------------------------------------------+ |
||ID|Name|Status |Capacity| Type |Disks| Write |Enclosure|HotSpare |State|Acknowledge| |
|| | | | | | | Policy | ID |Available| | | |
||--+----+-------+--------+------+-----+---------+---------+---------+-----+-----------| |
|| | | | | |1 2 3| | | | | | |
|| | | | | |4 5 6| | | | | | |
||1 |VD-0|Optimal|23.634TB|RAID-6|7 8 9|WriteBack|24 |yes |OK |N/A | |
|| | | | | |10 11| | | | | | |
|| | | | | |12 13| | | | | | |
|| | | | | |14 15| | | | | | |
||--+----+-------+--------+------+-----+---------+---------+---------+-----+-----------| |
|| | | | | |0 1 2| | | | | | |
||2 |VD-0|Optimal|4.541TB |RAID-6|3 4 5|WriteBack|0 |yes |OK |N/A | |
|| | | | | |6 | | | | | | |
|+-------------------------------------------------------------------------------------+ |
| Fan Information |
|+-----------------------------------------------------------------------------+ |
||ID | Name |Status | Speed | LowWaterMark |State | Acknowledge | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||1 |System Fan 1 |ok |3080.000 RPM |665.000 RPM |OK |N/A | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||2 |System Fan 2 |ok |3325.000 RPM |665.000 RPM |OK |N/A | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||3 |System Fan 3 |ok |3045.000 RPM |665.000 RPM |OK |N/A | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||4 |System Fan 4 |ok |3290.000 RPM |665.000 RPM |OK |N/A | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||5 |System Fan 5 |ok |7904.000 RPM |1456.000 RPM |OK |N/A | |
||---+--------------+-------+--------------+--------------+------+-------------| |
||6 |System Fan 6 |ok |6864.000 RPM |1456.000 RPM |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
| Power Supply Information |
|+-----------------------------------------------------------------------------+ |
||ID | Status | Wattage | HighWaterMark |State | Acknowledge | |
||---+--------------------+---------------+---------------+------+-------------| |
||1 |Presence detected |124.000 Watts |988.000 Watts |OK |N/A | |
||---+--------------------+---------------+---------------+------+-------------| |
||2 |Presence detected |144.000 Watts |988.000 Watts |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
| CPU Information |
|+-----------------------------------------------------------------------------+ |
||ID|Status | Voltage | LowWaterMark | HighWaterMark |State | Acknowledge | |
||--+-------+-------------+--------------+----------------+------+-------------| |
||1 |ok |0.933 Volts |0.683 Volts |1.543 Volts |OK |N/A | |
||--+-------+-------------+--------------+----------------+------+-------------| |
||2 |ok |1.183 Volts |0.683 Volts |1.543 Volts |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
| Temperature Information |
|+-----------------------------------------------------------------------------+ |
||ID| Type |Temperature|LowWaterMark|HighWaterMark|State|Acknowledge| |
||--+-----------------+-----------+------------+-------------+-----+-----------| |
||1 |Intake Vent |26.000 |0.000 |48.000 |OK |N/A | |
|| |Temperature |degrees C |degrees C |degrees C | | | |
||--+-----------------+-----------+------------+-------------+-----+-----------| |
||2 |Baseboard |37.000 |5.000 |66.000 |OK |N/A | |
|| |Temperature |degrees C |degrees C |degrees C | | | |
|+-----------------------------------------------------------------------------+ |
| FibreChannel HBA Information |
|+----------------------------------------------------------------------------------+ |
||ID| Status | Mode | PCI | Port WWN |Speed|Remote|State|Acknowledge| |
|| | | |Slot | | | Port | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||1 |Linkdown|Initiator|Slot3|21:00:00:24:FF:47:1A:38|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||2 |Linkdown|Initiator|Slot3|21:00:00:24:FF:47:1A:39|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||3 |Linkdown|Initiator|Slot4|21:00:00:24:FF:47:1A:82|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||4 |Linkdown|Initiator|Slot4|21:00:00:24:FF:47:1A:83|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||5 |Linkdown|Initiator|Slot2|21:00:00:24:FF:46:82:06|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
||--+--------+---------+-----+-----------------------+-----+------+-----+-----------| |
|| | | | | |8 | | | | |
||6 |Linkdown|Initiator|Slot2|21:00:00:24:FF:46:82:07|gbit/|- |OK |N/A | |
|| | | | | |s | | | | |
|+----------------------------------------------------------------------------------+ |
| PCI Information |
|+-----------------------------------------------------------------------------+ |
|| ID | Slot | Details | State | Acknowledge | |
||----+--------+---------------------------+-----------+-----------------------| |
||1 |1 |Intel i340 |OK |N/A | |
||----+--------+---------------------------+-----------+-----------------------| |
||2 |2 |QLE2562 |OK |N/A | |
||----+--------+---------------------------+-----------+-----------------------| |
||3 |3 |QLE2562 |OK |N/A | |
||----+--------+---------------------------+-----------+-----------------------| |
||4 |4 |QLE2562 |OK |N/A | |
||----+--------+---------------------------+-----------+-----------------------| |
||5 |5 |RAID RS2PI008 |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
| Network Card Information |
|+----------------------------------------------------------------------------------------------+ |
||ID|Port|Card Model| Serial Number |Port | MAC Address | Link |State|Acknowledge| |
|| |Name| | |Speed| | State | | | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||1 |eth0|BaseBoard |e5-ae-2e-ff-ff-67-1e-00|1Gb/s|00:1E:67:2E:AE:E4|UNPLUGGED|OK |N/A | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||2 |eth1|BaseBoard |e5-ae-2e-ff-ff-67-1e-00|1Gb/s|00:1E:67:2E:AE:E5|UNPLUGGED|OK |N/A | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||3 |eth2|Intel_i340|e4-75-1c-ff-ff-ba-e2-90|1Gb/s|90:E2:BA:1C:75:E4|PLUGGED |OK |N/A | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||4 |eth3|Intel_i340|e4-75-1c-ff-ff-ba-e2-90|1Gb/s|90:E2:BA:1C:75:E4|PLUGGED |OK |N/A | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||5 |eth4|Intel_i340|e4-75-1c-ff-ff-ba-e2-90|1Gb/s|90:E2:BA:1C:75:E4|PLUGGED |OK |N/A | |
||--+----+----------+-----------------------+-----+-----------------+---------+-----+-----------| |
||6 |eth5|Intel_i340|e4-75-1c-ff-ff-ba-e2-90|1Gb/s|90:E2:BA:1C:75:E4|PLUGGED |OK |N/A | |
|+----------------------------------------------------------------------------------------------+ |
| Adapter Information |
|+-------------------------------------------------------------------------------------------------+|
|| | | | BBU | | | | | | | ||
||ID| Adapter |Adapter|Learn |Charge|Charging|Voltage|Temperature|Manufacturing|State|Acknowledge||
|| | model |Status |Cycle | | Status | | | Date | | ||
|| | | |active| | | | | | | ||
||--+-----------+-------+------+------+--------+-------+-----------+-------------+-----+-----------||
|| |Intel (R) | | | | | | | | | ||
||2 |RAID |OK |No |98 % |None |OK |OK |Sep 09, 2011 |OK |N/A ||
|| |Controller | | | | | | | | | ||
|| |RS2PI008 | | | | | | | | | ||
||--+-----------+-------+------+------+--------+-------+-----------+-------------+-----+-----------||
|| |Intel(R) | | | | | | | | | ||
||1 |RAID |OK |No |101 % |None |OK |OK |Dec 01, 2011 |OK |N/A ||
|| |Controller | | | | | | | | | ||
|| |SROMBSASMP2| | | | | | | | | ||
|+-------------------------------------------------------------------------------------------------+|
| Disk Space Information |
|+-----------------------------------------------------------------------------+ |
||ID | Partition | Total | Used | State | Acknowledge | |
||---+---------------------+---------------+-------+--------+------------------| |
||1 |AdvancedDisk |744 GB |4 % |OK |N/A | |
||---+---------------------+---------------+-------+--------+------------------| |
||2 |Catalog |930.38 GB |2 % |OK |N/A | |
||---+---------------------+---------------+-------+--------+------------------| |
||3 |Deduplication |25.4 TB |48 % |OK |N/A | |
||---+---------------------+---------------+-------+--------+------------------| |
||4 |System |229 GB |23 % |OK |N/A | |
||---+---------------------+---------------+-------+--------+------------------| |
||5 |Log |656 GB |1 % |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
| MSDP Information |
|+-----------------------------------------------------------------------------+ |
||ID | Queue Size | Oldest tlog Creation Date | State | Acknowledge | |
||---+--------------+----------------------------------+-------+---------------| |
||1 |5319460695 |Thu Jul 11 12:25:42 2013 |OK |N/A | |
|+-----------------------------------------------------------------------------+ |
+---------------------------------------------------------------------------------------------------+
nbu5220.Monitor>
nbu5220.Support> Test Software
Running Sanity tests on Master Appliance.
Checking if installation is successful ... [OK]
Checking if SSH is enabled ... [OK]
Checking if hostname is set ... [OK]
Checking if IP address is set ... [OK]
Checking if appliance user accounts exists ... [OK]
Checking if required packages are installed ... [OK]
Checking if NetBackup is configured and running ... [OK]
Checking if storage units and diskpools have been created ... [OK]
Checking if SLPs have been created ... [NA]
Checking if required NetBackup policies have been created ... [NA]
Checking if Web Server is configured and running ... [OK]
Checking test backup and restore operations ... [OK]
Expiring test backup images and deleting test policy ... [OK]
Checking critical kernel drivers exists and can work ... - [Error]
Kernel Driver: windrvr6.ko.2.6.16.60-0.101.1-smp-wan_2.1.1 modinfo check failed.
- [Error]
Kernel Driver: ql2300_stub.ko.2.6.16.60-0.101.1-smp-wan_2.1.1 modinfo check failed.
- [Error]
Kernel Driver: megaraid_sas.ko not found.
- [Error]
Kernel Driver: qla2xxx.ko not found.
- [Error]
Kernel Driver: megasr.ko not found.
[FAIL]
Completed running tests on the appliance.
SELF TEST RESULT : [FAIL]
nbu5220:~ # lsscsi -g
[0:2:0:0] disk INTEL RS2PI008 2.12 /dev/sda /dev/sg0
[1:2:0:0] disk INTEL SROMBSASMP2 1.40 /dev/sdb /dev/sg1
[8:0:0:0] disk ATA ST91000640NS SN02 /dev/sdc /dev/sg2
[9:0:0:0] disk ATA ST91000640NS SN02 /dev/sdd /dev/sg3
nbu5220:~ # sginfo -l
/dev/sdd /dev/sdc /dev/sdb /dev/sda
/dev/sg0 [=/dev/sda scsi0 ch=2 id=0 lun=0]
/dev/sg1 [=/dev/sdb scsi1 ch=2 id=0 lun=0]
/dev/sg2 [=/dev/sdc scsi8 ch=0 id=0 lun=0]
/dev/sg3 [=/dev/sdd scsi9 ch=0 id=0 lun=0]